| Program | Indication | Target | Discovery | Preclinical | PhaseⅠ | PhaseⅡ | PhaseⅢ |
|---|---|---|---|---|---|---|---|
| Antibody Therapy | |||||||
| VVH-P001 Nanobody | Psoriasis | IL-17A |
|
||||
| Antibody Product Portfolio | Cancer | Multiple targets |
|
||||
| ANTIGN-109 | Cancer | GnRHR |
|
||||
| ANTICA-201 | Cancer | CA215 |
|
||||
| CD3XCD20 bsAb | Lymphomas | CD3; CD20 |
|
||||
| Anti-MUC1-Ab | Solid tumor | MUC1 |
|
||||
| CD3xBCMA-bsAb | Multiple myeloma | CD3; BCMA |
|
||||
| Anti-CD40-7409 | Cancer | CD40 |
|
||||
| BioLink018 | Non-Hodgkin lymphoma | CD79B |
|
||||
| Anti-CD137-6051 | Cancer | CD137 |
|
||||
| IGY-110 | Covid-19 | Spike proteins |
|
||||
| Anti-LAG3 mAb | Cancer | LAG3 |
|
||||
| OX40-Ab | Cancer | OX40 |
|
||||
| A1801 ADC | Breast cancer; Melanoma | GPNMB |
|
||||
| PTH-0300 | Type 2 inflammatory diseases | IL-25 |
|
||||
| PTH-0301 | Solid tumor | VTCN1 |
|
||||
| PMB-104 | Asthma | Immunoglobulin E |
|
||||
| PMB-107 | Solid tumor | GARP/LAP-TGFβ1 complex |
|
||||
| PBI-108 | Solid tumor | PD-1 and Siglec-15 |
|
||||
| PMB-109 | Asthma | TSLP |
|
||||
| PMB-131 | IgA nephropathy | MASP-2 |
|
||||
| PBI-203 | Solid tumor | PD-L1 and VEGF |
|
||||
| PBI-204 | Sepsis | Adrenomedullin |
|
||||
| PBI-205 | Solid tumor | PD-1 and PD-L1 |
|
||||
| PMB-211 | Fibrosis | CTGF |
|
||||
| AB0017 | Hemophilia | TFPI |
|
||||
| AB0061 | Hematologic malignancies | CD3; CD19 |
|
||||
| BI0106 ADC | Solid tumor | Trop-2 |
|
||||
| ADC0320 ADC | Cancer | Tissue factor |
|
||||
| SP0306 ADC | Inflammatory bowel disease | IL23; TL1A |
|
||||
| BI0201 ADC | Solid tumor | HER2; Trop-2 |
|
||||
| BI0107 ADC | Acute myeloid leukemia | CLEC12A |
|
||||
| BC0001 Dual-payload ADC | Cancer | EGFR |
|
||||
| BC0002 Dual-payload ADC | Cancer | HER2 |
|
||||
| BC0003 Dual-payload ADC | Solid tumor | Trop-2 |
|
||||
| BI0109 ADC | Solid tumor | B7H4 |
|
||||
| BI0110 ADC | Solid tumor | Claudin 6 |
|
||||
| BI0112 ADC | Solid tumor | FGFR2b |
|
||||
| SP0901 ADC | Cancer | CAIX; EGFR |
|
||||
| Protein Therapy | |||||||
| APD-IL10 | Solid tumor | IL-10; PD-1 |
|
||||
| P75NEURO | Neurological diseases | p75NTR (NGFR) |
|
||||
| P11 | Type 2 diabetes | GLP-1 receptor |
|
||||
| Angiocidin | Acute myeloid leukemia | Death receptor 6 |
|
||||
| TT-173 | Surgical bleeding and trauma |
|
|||||
| ROD-16 | Hyperoxaluria |
|
|||||
| BioLink001 | Solid tumor | IL-15 |
|
||||
| JZ-603 | Allergic asthma; Allergic rhinitis | IgE |
|
||||
| PepTRx anti-HIV | AIDS | HIV proteins |
|
||||
| PTH-0366 | Acute ischemic stroke | KLK1 |
|
||||
| AP0025 | NASH; MASH; SHTG | FGF21 |
|
||||
| CD001 Fusion Protein | Cancer | PD-1; IL-21 |
|
||||
| AP-26 Fusion Protein | Solid tumor | PD-1; IL-2 |
|
||||
| BioLink1052 Fusion Protein | Type 2 diabetes, Obesity, etc | FGF21; GLP-1 |
|
||||
| CD009 Fusion Protein | Solid tumor | PD-L1; IL-10 |
|
||||
| Oncolytic Virotherapy | |||||||
| RV-scFv-PDL1 | Cancer | PD-L1 |
|
||||
| OV-FV-01 | Cancer | Confidential |
|
||||
| BS001 | Cancer |
|
|||||
| Small Molecules | |||||||
| IVW-1001 | Dry eye disease | TRPM8 |
|
||||
| Polyoxygenated Cyclohexene Compound 4 | Pain | Nav1.7 |
|
||||
| PPM-100 | Cancer | IKZF1/3 |
|
||||
| Fascin Inhibitor | Cancer | Fascin |
|
||||
| Resveratrol (Micellar) | Alzheimer’s disease | SIRT1 |
|
||||
| NMMHC IIA Inhibitors | Thrombosis | NMMHC IIA |
|
||||
| VISTA Agonist | Psoriasis | VISTA |
|
||||
| Berbamine Analogues | (+)ssRNA virus infections | TRPML |
|
||||
| Intravenous Anesthetics | Anesthesia | GABA(A) receptor |
|
||||
| Water-soluble Taxanes | Cancer | Tubulin |
|
||||
| CQ-527 | Cancer | Tubulin |
|
||||
| FHND41 | NSCLC | EGFR |
|
||||
| BioLink1006 | Metastatic cancer | EGFR |
|
||||
| BioLink2018 | B-cell lymphomas | BTK |
|
||||
| BioLink2020 | Solid tumor | FGFR1-3 |
|
||||
| BioLink2022 | Heart failure | PDE9 |
|
||||
| BioLink2024 | Inflammatory diseases | NLRP3 |
|
||||
| FHND91 | Multiple myeloma | Proteasome |
|
||||
| FHND71 | Solid tumor | RET |
|
||||
| CA0078 | Osteoarthritis; Psoriasis | JAK |
|
||||
| IN1605 | Autoimmune diseases, Inflammatory diseases, etc | MyD88 |
|
||||
| PTH-0349 | Excessive daytime sleepiness | HH3R |
|
||||
| PKY001 | Solid tumor | YAP/TEAD |
|
||||
| PTH-0317 | Solid tumor | RAS proteins |
|
||||
| Cell Therapy | |||||||
| Double Negative T Cells | Acute myelocytic leukemia | Multi-target |
|
||||
| Anti-BCMA CAR-T Cell | Multiple myeloma | BCMA |
|
||||
| Anti-GPRC5D CAR T-cell | Multiple myeloma | GPRC5D |
|
||||
| GCC-CART | Metastatic colorectal cancer | GUCY2C |
|
||||
| EDB-TCR-T | Solid tumor | Fibronectin extra domain B |
|
||||
| duraCAR-T71 | Cancer | Claudin 18.2 |
|
||||
| TCR-T012 | Cancer | WT1 |
|
||||
| TCR-T013 | Cancer | EBV |
|
||||
| TCR-T014 | Cervical cancer | HPV-16 |
|
||||
| TCR-T015 | Lung cancer; Pancreatic cancer | KRAS |
|
||||
| TCR-T016 | Cancer | NY-ESO-1 |
|
||||
| Gene Therapy | |||||||
| RNA4TNBC | Triple-negative breast cancer | MIR34A; MIR21 |
|
||||
| Others | |||||||
| IVIEW-1201 | Conjunctivitis |
|
|||||
Protheragen’s business is growing rapidly after founded in New York. Our business has evolved from the initial intermediary service to encompass segments in equity investment and program incubation.