Program | Indication | Target | Discovery | Preclinical | PhaseⅠ | PhaseⅡ | PhaseⅢ |
Antibody Therapy | |||||||
Antibody Product Portfolio | Cancer | Multiple targets |
|
||||
ANTIGN-109 | Cancer | GnRHR |
|
||||
ANTICA-201 | Cancer | CA215 |
|
||||
CD3XCD20 bsAb | Lymphomas | CD3; CD20 |
|
||||
Anti-MUC1-Ab | Solid tumor | MUC1 |
|
||||
CD3xBCMA-bsAb | Multiple myeloma | CD3; BCMA |
|
||||
Anti-CD40-7409 | Cancer | CD40 |
|
||||
BioLink018 | Non-Hodgkin lymphoma | CD79B |
|
||||
Anti-CD137-6051 | Cancer | CD137 |
|
||||
IGY-110 | Covid-19 | Spike proteins |
|
||||
Anti-LAG3 mAb | Cancer | LAG3 |
|
||||
OX40-Ab | Cancer | OX40 |
|
||||
A1801 ADC | Breast cancer; Melanoma | GPNMB |
|
||||
PMB-104 | Asthma | Immunoglobulin E |
|
||||
PMB-107 | Solid tumor | GARP/LAP-TGFβ1 complex |
|
||||
PBI-108 | Solid tumor | PD-1 and Siglec-15 |
|
||||
PMB-109 | Asthma | TSLP |
|
||||
PMB-131 | IgA nephropathy | MASP-2 |
|
||||
PBI-203 | Solid tumor | PD-L1 and VEGF |
|
||||
PBI-204 | Sepsis | Adrenomedullin |
|
||||
PBI-205 | Solid tumor | PD-1 and PD-L1 |
|
||||
PMB-211 | Fibrosis | CTGF |
|
||||
Recombinant Protein Therapy | |||||||
APD-IL10 | Solid tumor | IL-10; PD-1 |
|
||||
P75NEURO | Neurological diseases | p75NTR (NGFR) |
|
||||
P11 | Type 2 diabetes | GLP-1 receptor |
|
||||
Angiocidin | Acute myeloid leukemia | Death receptor 6 |
|
||||
TT-173 | Surgical bleeding and trauma |
|
|||||
ROD-16 | Hyperoxaluria |
|
|||||
BioLink001 | Solid tumor | IL-15 |
|
||||
JZ-603 | Allergic asthma; Allergic rhinitis | IgE |
|
||||
PepTRx anti-HIV | AIDS | HIV proteins |
|
||||
Oncolytic Virotherapy | |||||||
RV-scFv-PDL1 | Cancer | PD-L1 |
|
||||
OV-FV-01 | Cancer | Confidential |
|
||||
BS001 | Cancer |
|
|||||
Small Molecules | |||||||
IVW-1001 | Dry eye disease | TRPM8 |
|
||||
Polyoxygenated Cyclohexene Compound 4 | Pain | Nav1.7 |
|
||||
PPM-100 | Cancer | IKZF1/3 |
|
||||
Fascin Inhibitor | Cancer | Fascin |
|
||||
Resveratrol (Micellar) | Alzheimer’s disease | SIRT1 |
|
||||
NMMHC IIA Inhibitors | Thrombosis | NMMHC IIA |
|
||||
VISTA Agonist | Psoriasis | VISTA |
|
||||
Berbamine Analogues | (+)ssRNA virus infections | TRPML |
|
||||
Intravenous Anesthetics | Anesthesia | GABA(A) receptor |
|
||||
Water-soluble Taxanes | Cancer | Tubulin |
|
||||
FHND41 | NSCLC | EGFR |
|
||||
BioLink1006 | Metastatic cancer | EGFR |
|
||||
BioLink2018 | B-cell lymphomas | BTK |
|
||||
BioLink2020 | Solid tumor | FGFR1-3 |
|
||||
BioLink2022 | Heart failure | PDE9 |
|
||||
BioLink2024 | Inflammatory diseases | NLRP3 |
|
||||
FHND91 | Multiple myeloma | Proteasome |
|
||||
FHND71 | Solid tumor | RET |
|
||||
Cell Therapy | |||||||
Double Negative T Cells | Acute myelocytic leukemia | Multi-target |
|
||||
Anti-BCMA CAR-T Cell | Multiple myeloma | BCMA |
|
||||
Anti-GPRC5D CAR T-cell | Multiple myeloma | GPRC5D |
|
||||
Gene Therapy | |||||||
RNA4TNBC | Triple-negative breast cancer | MIR34A; MIR21 |
|
||||
Others | |||||||
IVIEW-1201 | Conjunctivitis |
|
Protheragen’s business is growing rapidly after founded in New York. Our business has evolved from the initial intermediary service to encompass segments in equity investment and program incubation.