Program | Indication | Discovery | Preclinical | PhaseⅠ | PhaseⅡ | PhaseⅢ |
Antibody Therapy | ||||||
Antibody Product Portfolio | Cancer |
|
||||
ANTIGN-109 | Cancer |
|
||||
ANTICA-201 | Cancer |
|
||||
CD3XCD20 bsAb | Lymphomas |
|
||||
Cl3hmAb | Acquired immune deficiency syndrome |
|
||||
Anti-MUC1-Ab | Solid tumor |
|
||||
CD3xBCMA-bsAb | Multiple myeloma |
|
||||
IGY-110 | Covid-19 |
|
||||
Anti-LAG3 mAb | Cancer |
|
||||
OX40-Ab | Cancer |
|
||||
A1801 ADC | Breast cancer; Melanoma |
|
||||
Recombinant Protein Therapy | ||||||
P75NEURO | Neurological diseases |
|
||||
P11 | Type 2 diabetes |
|
||||
Angiocidin | Acute myeloid leukemia |
|
||||
TT-173 | Surgical bleeding and trauma |
|
||||
Oncolytic Virotherapy | ||||||
RV-scFv-PDL1 | Cancer |
|
||||
OV-FV-01 | Cancer |
|
||||
Small Molecules | ||||||
Polyoxygenated Cyclohexene Compound 4 | Pain |
|
||||
Fascin Inhibitor | Cancer |
|
||||
HBV Capsid Inhibitor | Hepatitis B |
|
||||
KCNQ2/3 Potassium Channel Opener | Epilepsy |
|
||||
Resveratrol (Micellar) | Alzheimer’s disease |
|
||||
NMMHC IIA Inhibitors | Thrombosis |
|
||||
VISTA Agonist | Psoriasis |
|
||||
Berbamine Analogues | (+)ssRNA virus infections |
|
||||
Intravenous Anesthetics | Anesthesia |
|
||||
Water-soluble Taxanes | cancer |
|
||||
Cell Therapy | ||||||
Double Negative T Cells | Acute myelocytic leukemia |
|
||||
Anti-BCMA CAR-T Cell | Multiple myeloma |
|
||||
RNA Therapy | ||||||
RNA4TNBC | Triple-negative breast cancer |
|
Protheragen’s business is growing rapidly after founded in Ronkonkoma, New York. Our business has evolved from the initial intermediary service to encompass segments in equity investment and program incubation.